Manufacturer of a wide range of products which include rr shramik winding wire, khaitan copper winding wire, rr shramik submersible winding wire, winding copper wire, poly submersible winding wire and submersible winding wires.
₹ 1340 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | Transformer |
| Type | Submersible Winding Wire |
| Weight | 5 gm |
| Material | Copper |
| Conductor Type | Solid |
| Diameter/Size | 4.9mm |
Minimum order quantity: 1000 Kg
RR Shramik Winding Wire is a high-quality copper wire designed for winding applications in motors, transformers, and electrical coils. With a 2 mm diameter, this wire provides excellent electrical conductivity, ensuring efficient energy transfer and reliable performance. The Shramik brand is known for producing durable and high-performance winding wires, and this wire is no exception, offering both flexibility and strength. It is typically coated with an insulating layer, such as enamel, to prevent short circuits and ensure safe operation.
₹ 1300 / Kg Get Latest Price
| Wire Gauge (SWG) | 36 SWG (0.19mm) |
| Size | 8 SWG |
| Wire Gauge | 16 SWG |
| Insulation Type | Super Enamelled |
| Conductor Type | Solid |
| Insulation Class (Temp. Rating) | Class F (155°C) |
| Conductor Material | Copper |
| Fire Resistant | Yes |
| Tensile Strength | 700 MPa |
| Elongation | 50% |
| Temperature | 108 Deg C |
| brand | Khaitan |
| Coating | Varnishes Coated |
Minimum order quantity: 200 Kg
₹ 1280 / Kg Get Latest Price
| Wire Diameter | 0.4 to 2.0 mm |
| Wire Material | Copper |
| Conductor Type | Solid |
| Type | Submersible Winding Wire |
| Tensile Strength | 310 MPa |
| Temperature | 180 Deg C |
| Color | White |
| Diameter | 9mm |
Minimum order quantity: 100 Kg
Submersible winding wire is a specialized electrical wire designed to withstand harsh underwater environments, making it perfect for applications like submersible pumps, motors, and sensors. Here's what you need to know:
Key Features:
- High Conductivity: Made from high-purity copper (99.9% Ecc grade), ensuring efficient transmission of electrical signals and power.
- Corrosion Resistance: Copper's inherent resistance to corrosion makes it suitable for submersion in liquids.
- Waterproof Design: Specifically engineered to prevent water ingress and maintain stable electrical performance underwater.
- Thermal Stability: Copper's excellent thermal conductivity and stability ensure the wire can handle high temperatures without degradation.
- High Tensile Strength: Providing mechanical durability and resistance to breakage during installation and operation.
- Insulation Quality: Quality insulation layer prevents electrical leakage and ensures safety in submersible environments ¹.
Types of Submersible Winding Wires:
- PVC-Insulated: Suitable for harsh weather conditions, often used in solar and geothermal power systems.
- Polyurethane-Insulated: Flexible, resistant to chemicals, and safe at high temperatures, often used in hybrid underwater winding wires.
- Poly Wrapped: Copper conductor wrapped with thin polyester film and Biaxial Oriented Poly Propylene (BOPP) films, offering excellent electrical and mechanical properties ² ³.
Applications:
- Water Pumps and Submersible Motors: Powers and controls water pumps submerged in the ground.
- Marine and Offshore Applications: Used in ocean and naval businesses to power tools and equipment.
- Geothermal and Renewable Energy Systems: Essential for downhole tools and underwater pumps in geothermal power plants.
- Irrigation Systems: Powers and manages water pumps submerged in the ground, ensuring water movement in rough terrain.
₹ 1310 / Kg Get Latest Price
| Wire Gauge (SWG) | all |
| Insulation Type | Thermoplastic |
| Conductor Type | Solid |
| Insulation Class (Temp. Rating) | Class F (155°C) |
| Conductor Material | Copper |
| Brand | Samruddhi Wire |
| Tensile Strength | 150 MPa |
| Elongation | 60% |
| Temperature | 220 Deg C |
| Diameter | 0.5 mm |
| Packaging Type | Roll |
Minimum order quantity: 100 Kg
₹ 1280 / Kg Get Latest Price
| Conductor Material | Copper |
| Wire Material | Copper |
| Wire Size | 0.4 to 2.0mm |
| Insulation Type | PVC |
| Conductor Type | Solid |
| Voltage Rating | 3 KV |
| Temperature Class | Class F 155C |
| Conductor Shape | Round |
| Tensile Strength | 310 MPa |
| Elongation | 20% |
| Temperature | 180 Deg C |
| Color | White |
| Application | Submersible Motor, Borewell Pump |
| Diameter | 10mm |
Minimum order quantity: 100 Kg
Poly coated submersible wires are specialized electrical wires designed for underwater applications, offering excellent insulation and protection against water ingress.
Key Features:
- Waterproof Design: Poly coated submersible wires are engineered to prevent water from entering the wire, ensuring stable electrical performance underwater.
- High-Quality Copper Conductor: Made from 99.97% pure copper, these wires provide excellent electrical conductivity and minimize energy loss.
- Excellent Mechanical and Electrical Properties: Poly coated submersible wires have high mechanical strength and excellent electrical insulation properties, making them suitable for demanding applications.
- Abrasion Resistance: The PVC outer sheath provides high abrasion resistance, protecting the wire from mechanical damage.
- Temperature Resistance: These wires can operate at temperatures up to 70°C, making them suitable for various industrial applications ¹.
Applications:
- Submersible Pumps: Poly coated submersible wires are widely used in submersible pumps for water supply, irrigation, and drainage systems.
- Industrial Use: These wires are suitable for various industrial applications, including electrical equipment, machinery, and appliances.
- Commercial and Residential Buildings: Poly coated submersible wires can be used for circuit wiring in commercial and residential buildings ².
Types and Specifications:
- Diameter Range: Available in various diameters, such as 0.4 to 2.5 mm.
- Insulation Material: Poly coated submersible wires are insulated with PVC or polyester and BOPP films.
- Voltage Rating: These wires have a voltage rating of 220-380V or 1000-1100V, depending on the application.
- Current Rating: Available with current ratings of 30 Ampere or more
₹ 1280 / Kg Get Latest Price
| Conductor Material | Copper |
| Wire Material | Copper |
| Wire Size | 0.4 to 2.0mm |
| Insulation Type | PVC |
| Conductor Type | Solid |
| Voltage Rating | 3KV |
| Temperature Class | Class F 155C |
| Conductor Shape | Round |
| Type | Insulated |
| Insulation Material | Enameled |
| Working Temperature | Minium 130 Degree C |
| Diameter | 4.9mm |
| No. Of Cores | Single |
Minimum order quantity: 100 Kg
₹ 1320 / Kg Get Latest Price
| Wire Gauge (SWG) | All |
| Insulation Type | All |
| Wire Gauge | 20 SWG |
| Conductor Type | Stranded |
| Thermal Class | 180°C (Class H) |
| Brand | RR Shramik |
| Tensile Strength | 240 MPa |
| Color | Brown |
| Conductor Material | Copper |
| Diameter | 2.5 mm |
| Gauge | 28.0 |
| Finish Type | Polished |
Minimum order quantity: 100 Kg
₹ 1340 / Kg Get Latest Price
| Wire Gauge (SWG) | all |
| Wire Gauge | 20 SWG |
| Insulation Type | Super Enamelled |
| Conductor Type | Solid |
| Insulation Class (Temp. Rating) | Class F (155°C) |
| Conductor Material | Copper |
| Brand | Khetan |
| Tensile Strength | 200 MPa |
| Elongation | 60% |
| Temperature | 200 Deg C |
| Color | polyester |
Minimum order quantity: 200 Kg
₹ 1280 / Kg Get Latest Price
| Wire Material | Copper |
| Wire Size | 0.4 to 2.0 mm |
| Insulation Type | Polyesterimide Film |
| Conductor Type | Solid |
| Temperature Class | Class F 155C |
| Conductor Shape | Round |
| Wire Grade | CC |
| Tensile Strength | 200 MPa |
| Temperature | 180 Deg C |
| Color | White |
| Conductor Material | Copper |
| Diameter | 0.40 mm |
| Usage/Application | Submersible Pump |
Minimum order quantity: 100 Kg
₹ 1340 / Kg Get Latest Price
| Conductor Material | Copper |
| Wire Gauge (SWG) | 20 SWG |
| Size (SWG) | all |
| Wire Material | Copper |
| Insulation Type | Super Enamelled |
| Wire Gauge | 20 SWG |
| Application | Motor & Transformer |
| Conductor Type | Solid |
| Brand | RR |
| Diameter | 3 mm |
| Thermal Class | Class H |
| Color | Golden |
| Packaging Type | Roll |
Minimum order quantity: 100 Kg
₹ 1280 / Kg Get Latest Price
| Wire Material | Copper |
| Wire Size | 0.4 to 2.0 mm |
| Insulation Type | PVC |
| Conductor Material | Copper |
| Usage/Application | Submersible Winding |
| Voltage Rating | 3 KV |
| Temperature Class | Class F 155C |
| Conductor Shape | Round |
| Insulation Material | PVC |
| Working Temperature | 80 Degree C |
| Color | White |
| Application | Submersible Motor, Agriculture Pump, Borewell Pump, Monoblock Pump |
| Conductor Type | Solid |
Minimum order quantity: 100 Kg
Copper PVC Submersible Winding Wire is a high-performance wire made from pure copper, designed for use in submersible pump motors and other water-based machinery. The copper wire provides excellent electrical conductivity, ensuring efficient power transfer, while the PVC (Polyvinyl Chloride) insulation offers superior protection against moisture, water, and corrosion. This wire is ideal for deep-well pumps, water pumps, and other submersible applications, providing both durability and reliability in challenging environments.
₹ 1335 / Kg Get Latest Price
| Wire Gauge (SWG) | All |
| Insulation Type | Super Enamelled |
| Diameter | 1 mm |
| Wire Material | Copper |
| Insulation Class (Temp. Rating) | H |
| Conductor Material | Copper |
| Insulation Material | Polypropylene |
| Brand | RR Shramik |
| Wire Gauge | 25 SWG |
| Conductor Type | Stranded |
| Packaging Type | Roll |
| Finish Type | Polished |
| Package Dimensions | 13.8 x 10.7 x 5.1 cm |
₹ 430 / Kg Get Latest Price
| Conductor Grade | EC Grade |
| Thickness | 3 mm |
| Strip Size | 3sq mm |
| Enamel Type | all |
| Conductor Type | Solid |
| Wire Gauge | 12 SWG |
| Thermal Class | Class C 200°C |
| Insulation Material | Polyester |
| Application | Transformer |
| Diameter | 8 mm |
| Brand | RR Sharmik |
Minimum order quantity: 200 Kg
₹ 1320 / Kg Get Latest Price
| Wire Gauge (SWG) | all |
| Wire Gauge | 20 SWG |
| Insulation Type | Super Enamelled |
| Application Area | for Manufacturing |
| Conductor Type | Solid |
| Insulation Class (Temp. Rating) | Class H (180°C) |
| Conductor Material | Copper |
| Brand | Apple |
| Tensile Strength | 240 MPa |
| Temperature | 180 Deg C |
| Color | Golden |
| Packaging Type | Roll |
Minimum order quantity: 100 Kg
₹ 1340 / Kg Get Latest Price
| Wire Gauge (SWG) | all |
| Insulation Type | all |
| Conductor Type | Stranded |
| Thermal Class | 155°C (Class F) |
| Brand | RR Shramik |
| Tensile Strength | 240 MPa |
| Conductor Material | Copper |
| Diameter | 2.5 mm |
| Material | Copper |
| Finish Type | Polished |
| Colour | Brown |
Minimum order quantity: 100 Kg
₹ 1325 / Kg Get Latest Price
| Wire Gauge (SWG) | All |
| Conductor Size | 2 mm |
| Insulation Type | Enameled |
| Conductor Form | Single Core |
| Conductor Type | Insulated with Enamell |
| Insulation Class (Temp. Rating) | Class F (155°C) |
| Wire Gauge | 20 SWG |
| Conductor Material | Copper |
| Insulation Material | Polyester |
| Brand | BIC |
| Diameter | 2 mm |
| Tensile Strength | 250 MPa |
| Application | Motors |
| Thermal Class | Class B |
| Packaging Type | Box |
Minimum order quantity: 100 Kg
₹ 1340 / Kg Get Latest Price
| Wire Gauge (SWG) | 18 SWG |
| Wire Gauge | 18 SWG |
| Insulation Type | all |
| Thermal Class | H |
| Brand | RR Shramik |
| Available Weight | as per size |
| Material | Copper |
| Class | all class available |
| Conductor Material | Copper |
| Usage/Application | industrial |
| Standard | IS 13730 |
| Application | Transformer Winding |
| Special Feature | Hermetic |
Minimum order quantity: 200 Kg
Shobit Gupta (CEO)
Aaraar Mittal & Sons
Lower Basement, Basement, Ground And First Floor, Property No. 32 Block C, Mangolpuri Industrial Area Phase 1, New Delhi - 110083, Delhi, India